| Topic 01 - Non-PGM and ultra-low PGM catalysts – subtopic: Oxygen Reduction Reaction | 
| Last name | First name | Abstract Title | Company/ Organisation | Country | Poster # | 
| Bhandari | Sabita | Structural analysis of Pt in Pt/Fe-N-C catalyst for the oxygen reduction reaction in PEM fuel cells | Max Planck Institute for Chemical Energy Conversion | Germany | 1 | 
| Danilov | Michail | Controlled Electrochemical Synthesis of the Partially Unzipped Multi-Wall Carbon Nanotubes for Electrodes of Fuel Cell | National Academy of Science of Ukraine | Ukraine | 2 | 
| De Sá | Maria Helena | Passive direct methanol fuel cells as an alternative to the lithium batteries in portable applications: development of sustainable “eco-friendly” nanocatalysts | Faculdade de Engenharia da Universidade do Porto | Portugal | 3 | 
| Durante | Christian | Converting mixed plastics into mesoporous Fe-N-C electrocatalyst active for oxygen reduction reaction in acidic electrolyte: the continuing challenge of active site formation and characterization | University of Padova | Italy | 4 | 
| Easton | E. Bradley | Preparing model Fe-N/C active sites with molecular-level control | Ontario Tech University | Canada | 5 | 
| Ebner | Kathrin | 57Fe-enrichment effect on the composition and performance of Fe-based O2-reduction electrocatalysts | Paul Scherrer Institut | Switzerland | 6 | 
| Friedman | Ariel | Achieving High Density of catalytic sites via Electropolymerization of Metallo Corroles | Bar-Ilan University | Israel | 7 | 
| Hülstede | Julia | Biomass-Based Carbon Support for Non-Precious Metal ORR Catalysts | DLR Institute of Networked Energy Systems | Germany | 8 | 
| Lagrichi | Othman | Platinum-Nickel Nanotubes Array As Cathode For PEMFC | CEA Grenoble | France | 9 | 
| Lilloja | Jaana | Nitrogen-doped nanocarbons as catalysts for electroreduction of oxygen in alkaline solution | Institute of Chemistry, University of Tartu | Estonia | 10 | 
| Parnière | Alice | Novel ORR electrocatalyst based on Pt-RE nanoparticles supported on nitrogen functionalised porous carbon | ICGM-AIME | France | 11 | 
| Primbs | Mathias | Influence of carbon support modification on non-noble MNC catalyst for oxygen reduction reaction | Technical University Berlin | Germany | 12 | 
| Rana | Zahra | Developing Low-Cost, M-N-C Electrocatalysts for the ORR in Low Temperature Fuel Cells | University College London | United Kingdom | 13 | 
| Ratso | Sander | Fe-N-C catalysts prepared from carbide derived carbons for PEMFC cathodes | Institute of Chemistry, University of Tartu | Estonia | 14 | 
| Rojas | Sergio | Effect of thermal treatment in the synthesis of Fe/N/C catalysts | ICP-CSIC | Spain | 15 | 
| Rossetti | Gabriele | Towards stable and low-PGM fuel cell cathode with Hierarchical Nanostructured Thin Film (NSTF) as non-carbon support | Istituto Italiano di Tecnologia | Italy | 16 | 
| Roy | Aaron | Atomically Dispersed Iron Nitrogen Carbon Catalysts with High Turnover Frequency for Oxygen Reduction Reaction in PEM Fuel Cells | ICGM-AIME | France | 17 | 
| Saida | Takahiro | The Relationship between the Activity of Oxygen Reduction Reaction and the Distortion in Transition-metal Oxide Catalyst | Meijo University | Japan | 18 | 
| Santori | Pietro Giovanni | Effect of Pyrolysis Atmosphere and Electrolyte pH on the Oxygen Reduction Activity, Stability and Spectroscopic Signature of FeNx Moieties in Fe-N-C Catalysts | ICGM-AIME | France | 19 | 
| Sibul | Roberta | Iron containing and nitrogen-doped graphene-based catalysts for the fuel cell cathode | University of Tartu | Estonia | 20 | 
| Sun | Shuhui | Non-PGM electrocatalysts for PEM fuel cells: Origin of their instability | INRS-Énergie, Matériaux et Télécommunications (INRS-EMT) | Canada | 20b | 
| Sun | Yanyan | Confined Pyrolysis Synthesis of Fe-Coordinated Nitrogen-Doped Carbon Catalysts with Surface-Rich Fe–Nx Moiety to Boost the Oxygen Reduction Reaction in Acidic Media | Technical University Berlin | Germany | 21 | 
| Tasca | Federico | Oxygen Reduction Reaction at Fe Catalysts with 4 or 5 Coordinated N Atoms. Calculated and Experimental O2-Fe Binding Energy, Activity Indexes, Volcano Correlations | Universidad de Santiago de Chile | Chile | 22 | 
| Yarova | Svitlana | NON-PGM metal-based Catalysts Based on MOFs and Electrospun Carbon Nanofibers | ICGM-AIME | France | 23 | 
| Zagoraiou | Eirini | Highly and atomically dispersed Pt supported catalysts – Effect of properties on the electrocatalytic activity | Institute of Chemical Engineering Sciences, FORTH-ICE/HT | Greece | 24 | 
|  |  |  |  |  |  | 
| Topic 01 - Non-PGM and ultra-low PGM catalysts – subtopic: Hydrogen Oxidation Reaction | 
| Last name | First name | Abstract Title | Company/ Organisation | Country | Poster # | 
| Artero | Vincent | Performances of ionomer-containing bio-inspired hydrogen fuel cell anodes: an interplay between surface chemistry and self-assembly at the mesoscale | Université Grenoble Alpes and CEA Grenoble | France | 25 | 
| Kitayev | Anna | Non-Platinum catalyst for Hydrogen Oxidation Reaction in AMFC | Bar Ilan University | Israel | 26 | 
| Novakova | Jaroslava | Atomically dispersed platinum in ceria matrix for PEMFC anode | Charles University | Czech Republic | 27 | 
| Wolf | Sigrid | Carbon supported ternary PdNiBi electrocatalysts for ethanol oxidation reaction in alkaline direct ethanol fuel cells | Graz University of Technology | Austria | 28 | 
|  |  |  |  |  |  | 
| Topic 02 - Catalysts for proton- or anion-exchange membrane fuel cells | 
| Last name | First name | Abstract Title | Company/ Organisation | Country | Poster # | 
| Blanchard | Pierre-Yves | Platinum Free Cathode: Development of a Chemically Regenerative Redox Fuel Cell | ICGM-AIME | France | 29 | 
| Dionigi | Fabio | Ternary Pt alloy catalysts for low Pt loaded fuel cell cathodes | Technische Universität Berlin | Germany | 30 | 
| Koyuturk | Burak | Degradation, activity vs. loading and reaction mechanism of a non-precious ORR catalyst for PEMFCs | Technical University of Munich | Germany | 31 | 
| Li | Jingkun | Engineering the 3D architecture of non-precious metal cathodes for practical H2/air proton exchange membrane fuel cell applications | ICGM-AIME | France | 32 | 
| Lorenz | Julian | Mesostructured Cobalt-Manganese-Oxides as Non-PGM Oxygen Reduction Catalyst  in Anion Exchange Membrane Fuel Cells | DLR Institute of Networked Energy Systems | Germany | 33 | 
| Ott | Sebastian | PGM-poor and PGM-free ORR fuel cell electrocatalysts | Technical University of Berlin | Germany | 34 | 
| Pham | Chuyen | Performance of alkaline exchange membrane fuel cells using metal-free carbon based oxygen reduction catalysts | University of Freiburg | Germany | 35 | 
| Roiron | camille | Pt-free 3D-catalyst for proton exchange membrane fuel cells | CEA Grenoble | France | 36 | 
| Rojas | Sergio | Fe/N/G catalysts for the ORR in acid electrolyte | ICP-CSIC | Spain | 37 | 
| Teppor | Patrick | The influence of synthesis conditions to a facile Co-N/C type ORR catalyst synthesis method in RDE and fuel cell measurements | University of Tartu | Estonia | 38 | 
| Yang | Wonseok | Performance analysis on ZIF-8 based non-PGM catalyst for oxygen reduction reaction in PEM fuel cells | Korea University | Republic of Korea | 39 | 
|  |  |  |  |  |  | 
|  |  |  |  |  |  | 
| 
 Poster session 2 - Monday 16th September | 
| Topic 01 - Non-PGM and ultra-low PGM catalysts – subtopic: Oxygen Evolution Reaction | 
| Last name | First name | Abstract Title | Company/ Organisation | Country | Poster # | 
| Arriaga Hurtado | Luis Gerardo | Three-dimensionally ordered mesoporous material based on a trimetallic spinel (Mn0.5Ni0.5Co2O4) as oxygen bifunctional electrocatalyst | Centro de investigación y desarrollo tecnológico en electroquímica | Mexico | 40 | 
| Dam | An Phuc | Exploring the Connection between Oxygen Evolution Reaction on Iridium Oxides and Catalyst Dissolution using Microkinetic Modelling | Max-Planck Institute for Dynamics of Complex Technical Systems | Germany | 41 | 
| Habrioux | Aurélien | Noble metal-free catalysts for oxygen electrocatalysis in alkaline medium | Institut de Chimie des Milieux et Matériaux de Poitiers | France | 42 | 
| Ham | Kahyun | The Role of Cation in Birnessite-like Mn Oxide toward Oxygen Evolution Reaction | Gwangju Institute of Science and Techology | Republic of Korea | 43 | 
| Retuerto | Maria | ORR/OER Bifunctional Catalytic Activity of La1.5Sr0.5NiMn0.5Ru0.5O6 | CSIC | Spain | 44 | 
| Retuerto | Maria | Na-doped Ruthenium Perovskites: Enhanced oxygen evolution activity and durability in acid media. | CSIC | Spain | 45 | 
| Slavcheva | Evelina | Non-carbon supported Ni and Co catalysts for AEM water electrolysis | Bulgarian Academy of Sciences | Bulgaria | 46 | 
| Thorbjørnsen | Kristian Fredrik Klepp | Iridium deposition by galvanic displacement of Cu in a one-pot configuration | Norwegian University of Science and Technology | Norway | 47 | 
|  |  |  |  |  |  | 
| Topic 01 - Non-PGM and ultra-low PGM catalysts – subtopic: Hydrogen Evolution Reaction (and CO2 reduction) | 
| Last name | First name | Abstract Title | Company/ Organisation | Country | Poster # | 
| Ali | Syed Muhammad Farhan | Investigation of alloys of transition metals with PGMs towards hydrogen-reactions | Aalto University | Finland | 48 | 
| Bagnall | Andrew | Molecular-engineered electrodes incorporating cobalt catalysts for hydrogen evolution | Univ Grenoble Alpes and CEA Grenoble | France | 49 | 
| Dürr | Robin | Efficient and Raw Material Free HER Catalysts Based on Doped ZIF Structures in Strong Acidic and Basic Conditions and Improvement with Co2Mo3O8 Nanostructures | CEA Paris Saclay/ Université Paris Saclay | France | 50 | 
| Giuffredi | Giorgio | Mesoporous CuOx-derived Nanostructured Copper Catalysts for CO2 Reduction | Istituto Italiano di Tecnologia | Italy | 51 | 
| Giuffredi | Giorgio | Bioelectrochemical TiN|FDH Catalyst for CO2 Reduction to HCOOH | Istituto Italiano di Tecnologia | Italy | 52 | 
| Giuffredi | Giorgio | Self-supported, short range ordered Molybdenum Sulfide as high current density non-PGM HER catalyst | Istituto Italiano di Tecnologia | Italy | 53 | 
| Morozan | Adina | Efficient and stable electrocatalytic hydrogen evolution on bioinspired bimetallic sulfide-based electrodes | Univ. Grenoble Alpes-CNRS UMR 5249-CEA | France | 54 | 
| Smiljanić | Milutin | Hydrogen evolution reaction on model tri-metallic Rh@Pd/Au(poly) catalyst | National Institute of Chemistry | Slovenia | 55 | 
|  |  |  |  |  |  | 
| Topic 03 - Catalysts for proton- or anion-exchange membrane electrolyzers | 
| Last name | First name | Abstract Title | Company/ Organisation | Country | Poster # | 
| Backhouse | Rachel | Challenges for Ultra-Low Platinum Group Metal Catalysts in PEM Water Electrolysers | ITM Power | United Kingdom | 56 | 
| Holade | Yaovi | Dual electrosynthesis of high purity hydrogen and organic molecules in a biomass-fuelled anion-exchange membrane electrolyzer | Institut Européen des Membranes de Montpellier | France | 57 | 
| Jiménez-Morales | Ignacio | Activity-stability relation for iridium oxide nanoparticles deposited on doped tin oxide nanofibres as oxygen evolution catalysts for PEM water electrolysis | ICGM-AIME | France | 58 | 
| Marina | Riccardo | Variation of intermetallic distance and OER activity in alkaline media of NiO rocksalt structure with Co inclusions | Industrie De Nora | Italy | 59 | 
| Spanu | Francesco | Development of bipolar membrane electrode assemblies for fuel cell and electrolysis | ICGM-AIME | France | 60 | 
| Tuleushova | Nazym | Free-standing nanostructured electrocatalysts for selective glycerol oxidation and water reduction as a pathway to dual carbon chemicals and H2 fuel in low electricity consumption electrolyzer | Institut Européen des Membranes de Montpellier | France | 61 | 
|  |  |  |  |  |  | 
| Topic 05 and 06 - Modelling of catalytic sites and reaction pathways & Advanced characterisation techniques | 
| Last name | First name | Abstract Title | Company/ Organisation | Country | Poster # | 
| Choi | Chang Hyuck | Quantification of active sites in metal-nitrogen-carbon under electrochemical operating conditions | GIST | Republic of Korea | 62 | 
| Cornut | Renaud | Mapping the intrinsic electrocatalytic activity of ORR catalysts with Scanning electrochemical microscopy | CEA/NIMBE/LICSEN | France | 63 | 
| Ghedjatti | Ahmed | Electron Microscopy and Small Angle Neutron Scattering studies of bio-inspired catalytic layers for Proton-Exchange Membrane Fuel Cells | CEA/DRF/BIG/LCBM | France | 64 | 
| Han | Byungchan | Design of Cost effective Electrocatalysts for Oxygen and Hydrogen Conversion Using First-principles based Machine Learning Computing | Yonsei University | Republic of Korea | 65 | 
| Inaba | Masanori | Benchmarking high surface area catalysts in a gas diffusion electrode: measurement of oxygen reduction activities under realistic fuel cell conditions | Toyota Central R&D Labs., Inc. | Japan | 66 | 
| Kluge | Regina | Identification of Active Electrocatalytic Sites Using Electrochemical Scanning Tunneling Microscopy | Technical University of Munich | Germany | 67 | 
| Luo | Fang | Quantifying the Density and Utilization of Active Sites for PGM-Free Bimetallic Metal-Nitrogen-Carbon (BMNC) Oxygen Electroreduction Catalysts | Technical University Berlin | Germany | 68 | 
| Mechler | Anna K. | Minute Amounts of Platinum Mitigate Radical Formation in Pt/Fe-N-C Hybrid Catalysts | Max Planck Institute for Chemical Energyconversion | Germany | 69 | 
| Ni | Lingmei | Operando 57Fe Mößbauer Spectroscopy Study on a Fe-N-C Catalyst | TU Darmstadt | Germany | 70 | 
| Oguz | Ismail Can | The effect of graphene truncation on the distribution of spin moment on metal-N-C catalyst: Zig-zag versus armchair edges | ICGM-AIME | France | 71 | 
|  |  |  |  |  |  | 
| Topic 07 - Mass-transport issues for non-PGM and ultra-low PGM loadings | 
| Last name | First name | Abstract Title | Company/ Organisation | Country | Poster # | 
| Mabuchi | Takuya | Molecular Analysis of Ionomer Aggregations During Drying Process of Alcohol/Water Mixtures | Tohoku University | Japan | 72 | 
| Talukdar | Krishan | Innovative Way of Drying PEMFC Electrode | German Aerospace Center, DLR | Germany | 73 | 
|  |  |  |  |  |  | 
| Topic 08 - Ageing and durability | 
| Last name | First name | Abstract Title | Company/ Organisation | Country | Poster # | 
| Gonçalves | William | Mechanical properties of Nafion membrane at nanoscale : from elasticity to rupture | Tohoku University, Institute of Fluid Science | Japan | 74 | 
| Kakinuma | Katsuyoshi | Design of Low Pt loading Pt/Nb-SnO2 Cathode Catalyst Layers with High Activity and Durablity | University of Yamanashi | Japan | 75 | 
| Kaplan | Dima | Effect of Ruthenium Contamination on the Activity of DMFC Cathode Catalyst | Tel Aviv University | Israel | 76 | 
| Kim | Haesol | Instability of platinum electrode in an electrochemical ammonia oxidation reaction | GIST | Republic of Korea | 77 | 
| Martinez-Bonastre | Alex | Integration of Novel Stack Components for Performance, Improved Durability and Lower Cost | Jonhson Matthey | United Kingdom | 78 
 | 
| Merzdorf | Thomas | Carbon Corrosion Analysis in PEM Fuel Cells using a Non-Dispersive-Infrared System (ND-IR) | Technical University Berlin | Germany | 79 | 
| Rojas | Sergio | Durability studies of Fe/N/C catalysts in acid and alkaline electrolytes | ICP-CSIC | Spain | 80 |